The current 10-ingredient formula
PhytoMem One combines botanical extracts, sea-kelp compounds and metabolic-support ingredients. Public seller materials group them into three functional themes, but individual ingredient amounts are not clearly disclosed on the public sales presentation we reviewed. The label you receive should control.
| Ingredient | What it is | Why it is included |
|---|---|---|
| Saffron Extract | Crocus sativus botanical extract | Botanical antioxidant and cognitive-wellness support. |
| Fucoxanthin | Carotenoid from Japanese sea kelp | Antioxidant and cellular-wellness positioning. |
| Fucoidan | Brown-seaweed polysaccharide | Sea-kelp component in the antioxidant-support portion. |
| Oleuropein | Olive leaf polyphenol | Antioxidant and metabolic wellness. |
| Berberine HCl | Plant-derived alkaloid | Metabolic-support portion; can interact with medicines. |
| Ceylon Cinnamon | Cinnamomum verum bark | Metabolic wellness and antioxidant support. |
| Corosolic Acid | Compound from banaba leaf | Metabolic-support group. |
| Kudzu Flower Extract | Botanical extract | Broader metabolic and wellness support. |
| Morosil® / Citrus sinensis | Sicilian red-orange extract as presented by seller | Broader antioxidant/metabolic positioning. |
| Xylitol | Low-glycemic sweetener | Part of the formula and flavor profile. |
Important: berberine can interact with medicines. If you take prescription medication, have a medical condition, are pregnant or nursing, speak with a healthcare professional before use.
Want to compare formula and packages?
Review the current ordering page and label details shown at checkout before buying.